MarineInter

You are here: Home Rope & Hawsers (21)
3-Stand Vinylon Rope
2112XX_-_3-Strand_Vinylon_Rope_big
Description
 
   
    - Unit Per C/L
 
 

200 mtrs/110 fms

 

Breaking Strenght kN

220 mtrs/120 fms

Code Size weight kgs. coil Code Size Weight kgs. coil
Cir. inch Diam mm Cir. inch Diam mm
211201 1 8 7.1 6.86 211221 1 8 7.8
211202 1-1/8 9 9.6 8.83 211222 1-1/8 9 10.6
211203 1-1/4 10 11.6 11.8 211223 1-1/4 10 12.8
211204 1-1/2 12 15.6 14.7 211224 1-1/2 12 17.2
211205 1-3/4 14 21.6 21.6 211225 1-3/4 14 23.8
211206 2 16 29.0 25.5 211226 2 16 31.9
211207 2-1/4 18 36.0 32.4 211227 2-1/4 18 39.6
211208 2-1/2 20 47.6 37.3 211228 2-1/2 20 52.4
211209 2-3/4 22 58.0 47.1 211229 2-3/4 22 63.8
211210 3 24 69.0 54.9 211230 3 24 75.9
211211 3-1/4 26 79.8 62.8 211231 3-1/4 26 87.8
211212 3-1/2 28 93.4 72.6 211232 3-1/2 28 102.7
211213 3-3/4 30 106.6 80.4 211233 3-3/4 30 117.3
211214 4 32 122.2 93.2 211234 4 32 134.4

 

 

 

 

 

 

 
            

MARINE INTERNATIONAL SUPPLY  & MARINE OFFSHORE SUPPLY

22/2 Soi Rama 2 soi 20 yak 2 ,Bangmod ,Jomthong ,Bangkok 10150
Tel : 02-4763605~602-877382102-8770266 Fax: 02-8770267

webmasterampawan@marineintersupply.com