MarineInter

You are here: Home Pipes & Tubes (71)
Stainless Steel Pipes
7110XX_-_Stainless_Steel_Pipes_big
Description
 
   
    - Unit Per Lgh
 
  

Hydraulic Test Pressure

Schedule No. 5 10 20 80 160
MPa 1.5 2.0 6.0 12 20
kgf/cm2 15 20 60 120 200
Bar 15 20 59 118 196

 

  How to Order : Code

 

Code Norminal Size Size mm Kgs Per Mtr
A B Outside Diameter Wall Thickness
Schedule - 5 Standard Lenght 4 mtrs
 711001  6A 1/8 10.5 1.0 0.237
711002 8A 1/4 13.8 1.2 0.377
711003 10A 3/8 17.3 1.2 0.481
711004 15A 1/2 21.7 1.65 0.824
711005 20A 3/4 27.2 1.65 1.05
711006 25A 1 34.0 1.65 1.33
711007 32A 1-1/4 42.7 1.65 1.69
711008 40A 1-1/2 48.6 1.65 1.93
711009 50A 2 60.5 1.65 2.42
711010 65A 2-1/2 76.3 2.1 3.88
711011 80A 3 89.1 2.1 4.55
711012 90A 3-1/2 101.6 2.1 5.20
711013 100A 4 114.3 2.1 5.87
711014 125A 5 139.8 2.8 9.56
711015 150A 6 165.2 2.8 11.3
711016 200A 8 216.3 2.8 14.9
711017 250A 10 267.4 3.4 22.4
711018 300A 12 318.5 4.0 31.3
Schedule - 10 Standard Lenght 4 mtrs
711026 6A 1/8 10.5 1.2 0.278
711027 8A 1/4 13.8 1.65 0.499
711028 10A 3/8 17.3 1.65 0.643
711029 15A 1/2 21.7 2.1 1.03
711030 20A 3/4 27.2 2.1 1.31
711031 25A 1 34.0 2.8 2.18
711032 32A 1-1/4 42.7 2.8 2.78
711033 40A 1-1/2 48.6 2.8 3.19
711034 50A 2 60.5 2.8 4.02
711035 65A 2-1/2 76.3 3.0 5.48
711036 80A 3 89.1 3.0 6.43
711037 90A 3-1/2 101.6 3.0 7.37
711038 100A 4 114.3 3.0 8.32
711039 125A 5 139.8 3.4 11.6
711040 150A 6 165.2 3.4 13.7
711041 200A 8 216.3 4.0 21.2
711042 250A 10 267.4 4.0 26.2
711043 300A 12 318.5 4.5 35.2
Schedule - 20 Standard Length 4 mtrs
711051 6A 1/8 10.5 1.5 0.336
711052 8A 1/4 13.8 2.0 0.588
711053 10A 3/8 17.3 2.0 0.762
711054 15A 1/2 21.7 2.5 1.20
711055 20A 3/4 27.2 2.5 1.54
711056 25A 1 34.0 3.0 2.32
711057 32A 1-1/4 42.7 3.0 2.97
711058 40A 1-1/2 48.6 3.0 3.41
711059 50A 2 60.5 3.5 4.97
711060 65A 2-1/2 76.3 3.5 6.35
711061 80A 3 89.1 4.0 8.48
711062 90a 3-1/2 101.6 4.0 9.72
711063 100A 4 114.3 4.0 11.0
711064 125A 5 139.8 5.0 16.8
711065 150A 6 165.2 5.0 20.0
711066 200A 8 216.3 6.5 34.0
711067 250A 10 267.4 6.5 42.2
711068 300A 12 318.5 6.5 50.5
Schedule - 40 Standard Lenght 4 mtrs
711076 6A 1/8 10.5 1.7 0.373
711077 8A 1/4 13.8 2.2 0.636
711078 10A 3/8 17.3 2.3 0.859
711079 15A 1/2 21.7 2.8 1.32
711080 20A 3/4 27.2 2.9 1.76
711081 25A 1 34.0 3.4 2.59
711082 32a 1-1/4 42.7 3.6 3.51
711083 40A 1-1/2 48.6 3.7 4.14
711084 50A 2 60.5 3.9 5.50
711085 65A 2-1/2 76.3 5.2 9.21
711086 80A 3 89.1 5.5 11.5
711087 90A 3-1/2 101.6 5.7 13.6
711088 100A 4 114.3 6.0 16.2
711089 125A 5 139.8 6.6 21.9
711090 150A 6 165.2 7.1 28.0
711091 200A 8 216.3 8.2 42.5
711092 250A 10 267.4 9.3 59.8
711093 300A 12 318.5 10.3 79.1
Schedule - 80 standard Lenght 4 mtrs
711101 6A 1/8 10.5 2.4 0.484
711102 8A 1/4 13.8 3.0 0.807
711103 10A 3/8 17.3 3.2 1.12
711104 15A 1/2 21.7 3.7 1.66
711105 20A 3/4 27.2 3.9 2.26
711106 25A 1 34.0 4.5 3.31
711107 32A 1-1/4 42.7 4.9 4.61
711108 40A 1-1/2 48.6 5.1 5.53
711109 50A 2 60.5 5.5 7.54
711110 65A 2-1/2 76.3 7.0 12.1
711111 80A 3 89.1 7.6 15.4
711112 90A 3-1/2 101.6 8.1 18.9
711113 100A 4 114.3 8.6 22.6
711114 125A 5 139.8 9.5 30.8
711115 150A 6 165.2 11.0 42.3
711116 200A 8 216.3 12.7 64.4
711117 250A 10 267.4 15.1 94.9
711118 300A 12 318.5 17.4 131
shedule - 120 standard Lenght 4 mtrs
711126 100A 4 114.3 11.1 28.5
711127 125A 5 139.8 12.7 40.2
711128 150A 6 165.2 14.3 53.8
711129 200A 8 216.3 18.2 89.8
711130 250A 10 267.4 21.4 131
711131 300A 12 318.5 25.4 185
Schedule - 160 Standard Lenght 4 mtrs
711151 15A 1/2 21.7 4.7 1.99
711152 20A 3/4 27.2 5.5 2.97
711153 25A 1 34.0 6.4 4.40
711154 32A 1-1/4 42.7 6.4 5.79
711155 40A 1-1/2 48.6 7.1 7.34
711156 50A 2 60.5 8.7 11.2
711157 65A 2-1/2 76.3 9.5 15.8
711158 80A 3 89.1 11.1 21.6
711159 90A 3-1/2 101.6 12.7 28.1
711160 100A 4 114.3 13.5 33.9
7111161 125A 5 139.8 15.9 49.1
711162 150A 6 165.2 18.2 66.6
711163 200A 8 216.3 23.0 111
711164 250A 10 267.4 28.6 170
711165 300A 12 318.5 33.3 237

 

 

 

 

 
            

MARINE INTERNATIONAL SUPPLY  & MARINE OFFSHORE SUPPLY

22/2 Soi Rama 2 soi 20 yak 2 ,Bangmod ,Jomthong ,Bangkok 10150
Tel : 02-4763605~602-877382102-8770266 Fax: 02-8770267

webmasterampawan@marineintersupply.com